Desktop | 74/100 | ❗ |
Mobile | 79/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 95 KB | ✔ |
Compression | 23 KB (-76.1%) | ✔ |
Text/Html Ratio | 4471 / 96846 (bytes) = 4.62% | ❗ |
Load Time | 0.69 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 44 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | DE-DE | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 14 / 25 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 0.69 seconds in page load, 95 KB of page size and all other reports below, the konferenz.de has a SEO score of 54 out of 100 |
Title | Euroforum - Live Experience by Handelsblatt Media Group |
Description | Als Veranstalter engagiert Euroforum ausgewiesene Expert:innen aus Wirtschaft, Wissenschaft und Politik und schafft Foren für Wissenstransfer und Meinungsaustausch. Auf unseren hochwertigen Konferenzen, Seminaren und Jahrestagungen werden neueste Trends beleuchtet und aktuelle Informationen für die praktische Unternehmensführung geboten. Darüber hinaus knüpfen Führungskräfte wertvolle Kontakte mit den Entscheider:innen der jeweiligen Branche. |
Keyword |
Age | N/a |
Created | N/a |
Updated | 11th-Nov-2022 |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
konferenz.de | A | 53 | ip:52.210.240.212 |
konferenz.de | A | 53 | ip:34.246.77.146 |
konferenz.de | A | 53 | ip:34.252.135.227 |
konferenz.de | NS | 86393 | target:ns-1594.awsdns-07.co.uk |
konferenz.de | NS | 86393 | target:ns-669.awsdns-19.net |
konferenz.de | NS | 86393 | target:ns-391.awsdns-48.com |
konferenz.de | NS | 86393 | target:ns-1121.awsdns-12.org |
konferenz.de | SOA | 900 | mname:ns-669.awsdns-19.netrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
konferenz.de | MX | 3600 | pri:10target:konferenz-de.mail.protection.outlook.com |
konferenz.de | TXT | 3600 | txt:MS=ms15119831 |
konferenz.de | TXT | 3600 | txt:v=spf1 include:spf.protection.outlook.com ~all |
HTTP/1.1 403 Forbidden Server: awselb/2.0 Date: Thu, 05 Oct 2023 05:57:46 GMT Content-Type: text/html Content-Length: 118 Connection: keep-alive |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: konferenz.de Nserver: ns-1121.awsdns-12.org Nserver: ns-1594.awsdns-07.co.uk Nserver: ns-391.awsdns-48.com Nserver: ns-669.awsdns-19.net Status: connect Changed: 2022-11-11T22:22:29+01:00 |
Server IP | 34.252.135.227 |
Server Location | Ireland |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
konferenz.com | Already Registered |
konferenz.net | Already Registered |
konferenz.org | Already Registered |
konferenz.biz | Already Registered |
konferenz.io | Already Registered |
Domains (TLD) | Status |
---|---|
uonferenz.de | Available |
jonferenz.de | Available |
monferenz.de | Available |
lonferenz.de | Available |
oonferenz.de | Available |
Brothersroofingnj.com |
Alimostofi.com |
Aicantbehere.org |
Wartburgusa.com |
Eatyourselftohealth.com |
Finly.io |
Omgketoyum.com |
Spacetheory.com |
Iblogwealth.com |
Rentalmobilbatumalang.com |